Lexus
Contact Us
|
|
|
800-766-1741
- Main Phone & Fax
-
Phone: 800-766-1741
Fax: 610-321-8181 - New
- Phone: 610-321-8000
- Service
- Phone: 888-218-9348
- Parts
- Phone: 888-218-9348
- Used
- Phone: 610-321-8000
- Finance
- Phone: 888-218-4299
LEXUS OF CHESTER SPRINGS
Call - 800-766-1741 Fax - 610-321-8181
Meet Our Staff
Lexus of Chester Springs
| SALES MANAGEMENT STAFF | |||
Tony Celia Executive Vice President acelia@lexusofchestersprings.com | ![]() Spencer Phillips General Sales Manager sphillips@lexusofchestersprings.com | ![]() Andrew J. Greim New Car Sales Manager agreim@lexusofchestersprings.com | Jerold Ochsner Pre-Owned Sales Manager jochsner@lexusofchestersprings.com |
![]() Tom Martellacci Business Services Manager tmartellacci@lexusofchestersprings.com | ![]() Tom Belisari Internet Manager tbelisari@lexusofchestersprings.com | ||
| SALES STAFF | |||
![]() MaryAnn Lonett Sales & Leasing Consultant mlonett@lexusofchestersprings.com | ![]() Alvan "Al" Lichtenstein Sales & Leasing Consultant alichtenstein@lexusofchestersprings.com | ![]() Sal Pellicciotta Sales & Leasing Consultant spellicciotta@lexusofchestersprings.com | Colette Dukes Sales and Leasing Consultant cdukes@lexusofchestersprings.com |
![]() Amar Patel Sales and Leasing Consultant apatel@lexusofchestersprings.com | ![]() Charles Bryan Sales and Leasing Consultant cbryan@lexusofchestersprings.com | ![]() Rebecca Ferry Internet Sales Consultant rferry@lexusofchestersprings.com | |
![]() Sandi Malcolm Greeter | |||
| SERVICE & PARTS MANAGEMENT STAFF | |||
![]() Matthew S. Kesner III Assistant Service Manager mkesner@lexusofchestersprings.com | ![]() Michael Dormer Parts Manager mdormer@lexusofchestersprings.com | ||
| SERVICE STAFF | |||
![]() Scott Walls Service Consultant swalls@lexusofchestersprings.com | ![]() Amanda Goffney Service Consultant agoffney@lexusofchestersprings.com | ![]() Heather Steyer Cashier | ![]() Steve Anderson Diagnostic Specialist sanderson@lexusofchestersprings.com |
![]() Bart Gorman Technician bgorman@lexusofchestersprings.com | ![]() Christopher Magobet Technician cmagobet@lexusofchestersprings.com | ![]() James Johnson Technician jjohnson@lexusofchestersprings.com | ![]() Mike Hoffman Technician mhoffman@lexusofchestersprings.com |
![]() Jeremy Kulp Technician jkulp@lexusofchestersprings.com | ![]() Steve Young Service Consultant syoung@lexusofchestersprings.com | ||
| PARTS STAFF | |||
![]() Carl Curley Assistant Parts Manager ccurley@lexusofchestersprings.com | ![]() Paul Kyryluk Parts Specialist pkyryluk@lexusofchestersprings.com | ||
| ADMINISTRATIVE STAFF | |||
![]() Sabiha Tuley Office Manager stuley@lexusofchestersprings.com | |||
Vehicle(s) shown may feature optional equipment.
MSRP does not include delivery, processing and handling fee of $895. Excludes taxes, title, license and optional equipment.
© 2006-2013 Lexus, a Division of Toyota Motor Sales, U.S.A, Inc. All information contained herein applies to U.S. vehicles only.
MSRP does not include delivery, processing and handling fee of $895. Excludes taxes, title, license and optional equipment.
© 2006-2013 Lexus, a Division of Toyota Motor Sales, U.S.A, Inc. All information contained herein applies to U.S. vehicles only.

























